
The TAGS program will import a csv file of team data. See the notes below for a description of each column.
Please download the spreadsheet Import-TCMSFTSS.xls.
| Required | Best | Col# | Name | Size | Examples | Description |
|---|---|---|---|---|---|---|
| 1 | LeagueID | 5 | Used by Tags scheduler. | |||
| 2 | Flight Age | 10 | U13, U14, etc. | Flight age if applicable. | ||
| 3 | Flight Name | 20 | U14 Div 2 | Name of the flight. | ||
| 4 | Flight Seq. | 2 | 1,2,3, etc. | Numbers the teams in the flight. | ||
| 5 | District Abr | 5 | TCY, BBY, FV, SMSA, etc. | Abreviation for the clubs District. | ||
| 6 | Club Abr | 5 | PFC | Abreviation for the club. 3 letter acronymns work best. | ||
| 7 | Club Name | 35 | Pointer FC | The club name. The club name is saved along with the abreviation when imported. | ||
| 8 | Team Name | 30 | Rovers | Name of the soccer team. | ||
| 9 | Coach | 30 | Hal Epineo | Name of the coach. | ||
| 10 | Coach Phone | 20 | 555-555-5555 | Phone number of coach. | ||
| 11 | Coach Email | 30 | coach@somesite.com | Email address for coach. | ||
| 12 | Contact2 | 30 | Paige Turner | Name of team manager. | ||
| 13 | Manager Phone | 20 | 555-555-5555 | Phone number for manager - phone2. | ||
| 14 | Manager Email | 30 | manager@somesite.com | Email address for team manager - email2. | ||
| 15 | Assistant | 30 | Ted Backup | Name of coach assistant - contact3. | ||
| 16 | Assistant Phone | 20 | 555-555-5555 | Phone number for the assistant. | ||
| 17 | Assistant Email | 30 | assistant@somesite.com | Email address for assistant. | ||
| 18 | Contact 4 | 30 | Eileen Over | Name of the 4th team contact. | ||
| 19 | Contact 4 Phone | 20 | 555-555-5555 | Phone number for 4th contact. | ||
| 20 | Field Name | 35 | Edward Norris Turf | Home field for team. | ||
| 21 | Day of Week | 3 | Fri, Sat, Sun | Day of the week that this team plays on. | ||
| 22 | Bump | 20 | -2,-1,0,1,2,3 | Game date different than league date. See DOW | ||
| 23 | Game Time | 20 | 11am, 1pm etc. | Game time desired. | ||
| 24 | Field ID | Used by Tags scheduler. | ||||
| 25 | TimeID | Used by Tags scheduler. | ||||
| 26 | AltFieldID | Used by Tags scheduler. | ||||
| 27 | AltTimeID | Used by Tags scheduler. | ||||
| 28 | Field Scheduler | 30 | Marty Drews | Name of the clubs field scheduler. | ||
| 29 | FS Phone | 20 | 555-555-5555 | Phone number of field scheduler. | ||
| 30 | FS Email | 30 | fieldscheduler@somesite.com | Email address for clubs field scheduler. | ||
| 31 | Referee Scheduler | 30 | Ronny Barker | Name of clubs referee scheduler. | ||
| 32 | RS Phone | 20 | 555-555-5555 | Phone number for clubs referee scheduler. | ||
| 33 | RS Email | 30 | refscheduler@somesite.com | Email address for clubs referee scheduler. |
Please download the spreadsheet Import-TCMSFTSS.xls.
Copyright © 2012, George Riddell, All rights reserved.