| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Boys - Metro Select League |
| 1 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 9 | 0 | 0 | 27 | 3 | 24 | 27 | ||
| 2 | CCB | Central City Breaker | CCB Pegasus | 9 | 5 | 2 | 2 | 19 | 12 | 7 | 17 | ||
| 3 | CAW | Chilliwack FC | Fraser Valley Selects | 9 | 5 | 3 | 1 | 13 | 12 | 1 | 16 | ||
| 4 | NV | North Vancouver FC | NVFC Selects | 9 | 4 | 3 | 2 | 13 | 9 | 4 | 14 | ||
| 5 | BBY | Burnaby Selects | Burnaby Selects | 9 | 4 | 3 | 2 | 13 | 11 | 2 | 14 | ||
| 6 | WC | West Coast FC | West Coast FC Selects | 9 | 4 | 3 | 2 | 24 | 17 | 7 | 14 | ||
| 7 | DEL | Delta Selects | Delta Selects | 9 | 3 | 3 | 3 | 22 | 17 | 5 | 12 | ||
| 8 | VAN | Vancouver FC | Vancouver FC U13B | 9 | 3 | 5 | 1 | 8 | 18 | -10 | 10 | ||
| 9 | WV | West Vancouver SC | WVSC Rangers | 9 | 3 | 6 | 0 | 7 | 19 | -12 | 9 | ||
| 10 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Revolution | 9 | 2 | 5 | 2 | 8 | 14 | -6 | 8 | ||
| 11 | RIC | Richmond United | Richmond United | 9 | 2 | 5 | 2 | 13 | 20 | -7 | 8 | ||
| 12 | PMO | Port Moody SC | Port Moody 00 AC Selects | 9 | 1 | 7 | 1 | 11 | 26 | -15 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Girls - Metro Select League |
| 1 | RIC | Richmond United | All Stars Selects | 9 | 9 | 0 | 0 | 37 | 4 | 33 | 27 | ||
| 2 | NSG | North Shore Girls | North Shore Girls Renegad | 9 | 5 | 1 | 3 | 17 | 8 | 9 | 18 | ||
| 3 | PMO | Port Moody SC | Port Moody SC | 9 | 5 | 1 | 3 | 19 | 7 | 12 | 18 | ||
| 4 | SSC | SSC | DSG 00 | 9 | 4 | 1 | 4 | 14 | 7 | 7 | 16 | ||
| 5 | VAN | Vancouver FC | Vancouver FC U13G | 9 | 4 | 3 | 2 | 16 | 14 | 2 | 14 | ||
| 6 | WV | West Vancouver SC | WVSC Rangers | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | ||
| 7 | PCE | PoCo Euro-Rite FC (P | PoCo LFC | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | ||
| 8 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | ||
| 9 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Extreme | 9 | 2 | 6 | 1 | 8 | 13 | -5 | 7 | ||
| 10 | LFC | Langley FC | Fraser Valley Selects | 9 | 2 | 7 | 0 | 10 | 26 | -16 | 6 | ||
| 11 | BBY | Burnaby Selects | Burnaby Selects | 9 | 1 | 6 | 2 | 9 | 24 | -15 | 5 | ||
| 12 | WC | West Coast FC | West Coast FC Selects | 9 | 1 | 8 | 0 | 4 | 27 | -23 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Boys - Metro Select League |
| 1 | CCB | Central City Breaker | CCB Pegasus | 7 | 6 | 0 | 1 | 23 | 4 | 19 | 19 | ||
| 2 | BBY | Burnaby Selects | Burnaby Selects | 7 | 6 | 0 | 1 | 25 | 3 | 22 | 19 | ||
| 3 | WV | West Vancouver SC | WVSC Rangers | 8 | 4 | 3 | 1 | 11 | 12 | -1 | 13 | ||
| 4 | RIC | Richmond United | Richmond United | 7 | 4 | 3 | 0 | 12 | 9 | 3 | 12 | ||
| 5 | VAN | Vancouver FC | Vancouver FC U14B | 8 | 3 | 4 | 1 | 8 | 12 | -4 | 10 | ||
| 6 | CMF | Coquitlam Metro Ford | Coq Metro-Ford United | 7 | 3 | 4 | 0 | 9 | 12 | -3 | 9 | ||
| 7 | SGU | Surrey Guildford Uni | Surrey Guildford United | 8 | 2 | 3 | 3 | 10 | 12 | -2 | 9 | ||
| 8 | DEL | Delta Selects | Delta Selects | 7 | 2 | 5 | 0 | 10 | 16 | -6 | 6 | ||
| 9 | WC | West Coast FC | WestCoast FC Selects | 8 | 2 | 6 | 0 | 7 | 22 | -15 | 6 | ||
| 10 | NV | North Vancouver FC | NVFC Selects | 7 | 1 | 5 | 1 | 3 | 16 | -13 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Girls - Metro Select League |
| 1 | NSG | North Shore Girls | North Shore Girls Renegad | 9 | 7 | 1 | 1 | 18 | 4 | 14 | 22 | ||
| 2 | SSC | SSC | DSG - Black | 9 | 6 | 1 | 2 | 13 | 4 | 9 | 20 | ||
| 3 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 5 | 1 | 3 | 27 | 10 | 17 | 18 | ||
| 4 | SSC | SSC | DSG - White | 9 | 5 | 2 | 2 | 10 | 5 | 5 | 17 | ||
| 5 | SFC | Surrey FC | SFC Pegasus | 9 | 4 | 1 | 4 | 6 | 2 | 4 | 16 | ||
| 6 | WC | West Coast FC | West Coast FC Selects | 9 | 4 | 4 | 1 | 11 | 7 | 4 | 13 | ||
| 7 | PMO | Port Moody SC | Port Moody Thunder | 9 | 2 | 3 | 4 | 11 | 11 | 0 | 10 | ||
| 8 | VAN | Vancouver FC | Vancouver FC U14G | 9 | 3 | 5 | 1 | 9 | 17 | -8 | 10 | ||
| 9 | BBY | Burnaby Girls SC | Burnaby Elite | 9 | 2 | 3 | 4 | 5 | 12 | -7 | 10 | ||
| 10 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Quake | 9 | 1 | 6 | 2 | 5 | 16 | -11 | 5 | ||
| 11 | RIC | Richmond United | Richmond Force F.C | 9 | 1 | 6 | 2 | 6 | 21 | -15 | 5 | ||
| 12 | WV | West Vancouver SC | WVSC Rangers | 9 | 0 | 7 | 2 | 1 | 13 | -12 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Boys - Metro Select League |
| 1 | RIC | Richmond United | Richmond United | 8 | 6 | 1 | 1 | 22 | 9 | 13 | 19 | ||
| 2 | BBY | Burnaby Selects | Burnaby Selects | 8 | 6 | 1 | 1 | 14 | 7 | 7 | 19 | ||
| 3 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Crew | 8 | 6 | 1 | 1 | 18 | 9 | 9 | 19 | ||
| 4 | PMO | Port Moody SC | Port Moody 98 AC Selects | 8 | 4 | 4 | 0 | 20 | 14 | 6 | 12 | ||
| 5 | CCB | Central City Breaker | CCB Pegasus | 8 | 3 | 3 | 2 | 12 | 17 | -5 | 11 | ||
| 6 | DEL | Delta Selects | Delta Selects | 8 | 2 | 5 | 1 | 13 | 20 | -7 | 7 | ||
| 7 | SGU | Surrey Guildford Uni | Surrey Guildford United | 8 | 1 | 4 | 3 | 13 | 20 | -7 | 6 | ||
| 8 | NV | North Vancouver FC | NVFC Selects | 8 | 1 | 5 | 2 | 8 | 15 | -7 | 5 | ||
| 9 | VAN | Vancouver FC | Vancouver FC U15B | 8 | 1 | 6 | 1 | 10 | 19 | -9 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Girls - Metro Select League |
| 1 | RIC | Richmond United | Richmond Synergy | 9 | 8 | 1 | 0 | 20 | 8 | 12 | 24 | ||
| 2 | NSG | North Shore Girls | North Shore Girls Renegad | 9 | 7 | 1 | 1 | 23 | 7 | 16 | 22 | ||
| 3 | SSC | SSC | DSG 98 | 8 | 5 | 2 | 1 | 12 | 6 | 6 | 16 | ||
| 4 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 3 | 2 | 4 | 7 | 7 | 0 | 13 | ||
| 5 | CCB | Central City Breaker | CCB Elite | 9 | 3 | 2 | 4 | 12 | 9 | 3 | 13 | ||
| 6 | SFC | Surrey FC | SFC Pegasus | 9 | 3 | 3 | 3 | 17 | 16 | 1 | 12 | ||
| 7 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Stompers | 9 | 2 | 4 | 3 | 7 | 11 | -4 | 9 | ||
| 8 | BBY | Burnaby Selects | Burnaby Selects | 9 | 1 | 7 | 1 | 8 | 21 | -13 | 4 | ||
| 9 | PCE | PoCo Euro-Rite FC (P | PoCo United | 8 | 0 | 4 | 4 | 7 | 16 | -9 | 4 | ||
| 10 | VAN | Vancouver FC | Vancouver FC U15G | 9 | 0 | 6 | 3 | 2 | 14 | -12 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U16 Boys - Metro Select League |
| 1 | CCB | Central City Breaker | CCB Pegasus | 9 | 7 | 2 | 0 | 23 | 8 | 15 | 21 | ||
| 2 | BBY | Burnaby Selects | Burnaby Selects | 9 | 6 | 1 | 2 | 27 | 7 | 20 | 20 | ||
| 3 | CCB | Central City Breaker | CCB Revolution | 9 | 5 | 2 | 2 | 15 | 8 | 7 | 17 | ||
| 4 | RIC | Richmond United | Richmond United | 9 | 4 | 2 | 3 | 18 | 6 | 12 | 15 | ||
| 5 | WV | West Vancouver SC | WVSC Rangers | 9 | 4 | 4 | 1 | 11 | 17 | -6 | 13 | ||
| 6 | NV | North Vancouver FC | NVFC Selects | 9 | 4 | 4 | 1 | 17 | 14 | 3 | 13 | ||
| 7 | CMF | Coquitlam Metro Ford | Coq Metro Ford Milan | 9 | 3 | 4 | 2 | 14 | 23 | -9 | 11 | ||
| 8 | VAN | Vancouver FC | Vancouver FC U16B | 9 | 2 | 5 | 2 | 13 | 15 | -2 | 8 | ||
| 9 | PMO | Port Moody SC | Port Moody 97 AC Selects | 9 | 2 | 6 | 1 | 17 | 32 | -15 | 7 | ||
| 10 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 0 | 7 | 2 | 8 | 33 | -25 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U16 Girls - Metro Select League |
| 1 | SDL | SDL | DSG 97 | 9 | 8 | 1 | 0 | 19 | 4 | 15 | 24 | ||
| 2 | LFC | Langley FC | Fraser Valley Selects | 9 | 7 | 1 | 1 | 27 | 8 | 19 | 22 | ||
| 3 | NSG | North Shore Girls | North Shore Girls Renegad | 9 | 6 | 1 | 2 | 21 | 7 | 14 | 20 | ||
| 4 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Galaxy | 9 | 5 | 2 | 2 | 20 | 7 | 13 | 17 | ||
| 5 | SFC | Surrey FC | SFC Pegasus | 8 | 4 | 3 | 1 | 14 | 16 | -2 | 13 | ||
| 6 | VAN | Vancouver FC | Vancouver FC U16G | 7 | 3 | 2 | 2 | 12 | 9 | 3 | 11 | ||
| 7 | CCB | Central City Breaker | CCB Elite | 8 | 3 | 4 | 1 | 12 | 21 | -9 | 10 | ||
| 8 | WC | West Coast FC | West Coast FC Selects | 9 | 2 | 4 | 3 | 11 | 16 | -5 | 9 | ||
| 9 | WV | West Vancouver SC | WVSC Rangers | 8 | 2 | 4 | 2 | 17 | 21 | -4 | 8 | ||
| 10 | PCE | PoCo Euro-Rite FC (P | PoCo Spartans | 8 | 0 | 6 | 2 | 11 | 21 | -10 | 2 | ||
| 11 | BBY | Burnaby Girls SC | Burnaby Blizzard | 7 | 0 | 5 | 2 | 5 | 17 | -12 | 2 | ||
| 12 | CCB | Central City Breaker | CCB Hurricane | 9 | 0 | 7 | 2 | 7 | 29 | -22 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18 Boys A Group - Metro Select League |
| 1 | NC | North Coquitlam Utd | North Coquitlam United | 9 | 7 | 1 | 1 | 24 | 7 | 17 | 22 | ||
| 2 | BBY | Burnaby Selects | Burnaby Royals | 9 | 6 | 1 | 2 | 32 | 9 | 23 | 20 | ||
| 3 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Liverpool | 8 | 5 | 1 | 2 | 17 | 5 | 12 | 17 | ||
| 4 | LU | Langley United | Fraser Valley Selects | 9 | 4 | 4 | 1 | 20 | 16 | 4 | 13 | ||
| 5 | SGU | Surrey Guildford Uni | Surrey Guildford United | 9 | 3 | 4 | 2 | 13 | 26 | -13 | 11 | ||
| 6 | NV | North Vancouver FC | NVFC Selects | 9 | 2 | 6 | 1 | 12 | 16 | -4 | 7 | ||
| 7 | WC | West Coast FC | West Coast FC Selects "A" | 9 | 1 | 6 | 2 | 9 | 31 | -22 | 5 | ||
| 8 | DEL | Delta Selects | Delta Selects | 8 | 1 | 6 | 1 | 8 | 25 | -17 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18 Boys B Group - Metro Select League |
| 1 | RIC | Richmond United | Richmond United | 9 | 7 | 1 | 1 | 25 | 11 | 14 | 22 | ||
| 2 | WV | West Vancouver SC | WVSC Rangers | 9 | 5 | 2 | 2 | 21 | 12 | 9 | 17 | ||
| 3 | VAN | Vancouver FC | Vancouver FC U18B | 9 | 4 | 2 | 3 | 12 | 9 | 3 | 15 | ||
| 4 | BBY | Burnaby Selects | Burnaby Selects | 9 | 3 | 2 | 4 | 9 | 10 | -1 | 13 | ||
| 5 | CCB | Central City Breaker | CCB Pegasus | 9 | 3 | 4 | 2 | 16 | 20 | -4 | 11 | ||
| 6 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Bayern | 9 | 2 | 4 | 3 | 13 | 14 | -1 | 9 | ||
| 7 | WC | West Coast FC | West Coast FC Selects "B" | 9 | 1 | 5 | 3 | 11 | 23 | -12 | 6 | ||
| 8 | UVI | Upper Vancouver Isla | UVI United U18 | 9 | 1 | 6 | 2 | 9 | 17 | -8 | 5 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18 Girls A Group - Metro Select League |
| Group is linked with U18 Girls B Group.<---NOTE |
| 1 | UVI | Upper Vancouver Isla | UVI United | 9 | 6 | 0 | 3 | 13 | 5 | 8 | 21 | ||
| 2 | VAN | Vancouver FC | Vancouver FC U18G | 9 | 4 | 2 | 3 | 15 | 6 | 9 | 15 | ||
| 3 | PCE | PoCo Euro-Rite FC (P | PoCo Spartans | 9 | 4 | 3 | 2 | 19 | 8 | 11 | 14 | ||
| 4 | RC | Royal City FC | NW Barcelona | 9 | 2 | 1 | 6 | 13 | 8 | 5 | 12 | ||
| 5 | SFC | Surrey FC | SFC Pegasus | 9 | 2 | 4 | 3 | 9 | 17 | -8 | 9 | ||
| 6 | WV | West Vancouver SC | WVSC Rangers | 8 | 1 | 4 | 3 | 6 | 11 | -5 | 6 | ||
| 7 | RIC | Richmond United | Richmond Predators | 9 | 1 | 7 | 1 | 7 | 33 | -26 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18 Girls B Group - Metro Select League |
| Group is linked with U18 Girls A Group.<---NOTE |
| 1 | CMF | Coquitlam Metro Ford | Coq Metro-Ford Threat | 9 | 9 | 0 | 0 | 24 | 4 | 20 | 27 | ||
| 2 | PMO | Port Moody SC | Port Moody Storm | 9 | 5 | 3 | 1 | 8 | 7 | 1 | 16 | ||
| 3 | LU | Langley United | Fraser Valley Selects | 9 | 4 | 3 | 2 | 18 | 13 | 5 | 14 | ||
| 4 | SGU | Surrey Guildford Uni | Surrey Guildford United | 8 | 4 | 3 | 1 | 13 | 8 | 5 | 13 | ||
| 5 | SSC | SSC | DSG 96 | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 8 | ||
| 6 | WC | West Coast FC | West Coast FC Selects | 9 | 2 | 6 | 1 | 7 | 19 | -12 | 7 | ||
| 7 | NSG | North Shore Girls | North Shore Girls Renegad | 9 | 1 | 6 | 2 | 15 | 24 | -9 | 5 |
Metro Select League Copyright © 2012